Fantasy Basketball Home

Home Players Teams

Welcome to the Projections Page

Visit the players section to view analytics on the top fantasy basketball performers

Projected Player Stats for the 2021-22 Season

Current projected player is: Damian Lillard

Name Projected Season Projected_PPG Projected_APG Projected_RPG Projected_SPG Projected_BPG Projected_TOPG
Damian Lillard 2021-22 24.461872 5.696006 7.104259 1.078503 0.743889 2.954722

Similarity of players is based off the following process:
  1. Normalizing Stats across seasons to adjust for pace, rule changes, player skill, etc.
  2. Calculating Euclidean Distance between a given player and all other players from the 2017-18 season to the 2020-21 season
  3. Finding the 10 most similar players to the given player
  4. Using the next season statistics of the most similar players to project the given players next season statistics

Below is a list of players most similar to Damian Lillard

Name Season_ID Distance PPG APG RPG SPG BPG TOPG
Nikola Jokic 2017-18 3.127986 18.5 6.1 10.7 1.20 0.81 2.79
Marc Gasol 2017-18 3.190254 17.2 4.2 8.1 0.74 1.40 2.67
Kevin Durant 2017-18 3.216705 26.4 5.4 6.8 0.74 1.75 3.04
Pascal Siakam 2019-20 3.226266 22.9 3.5 7.3 1.02 0.88 2.47
Jayson Tatum 2019-20 3.253475 23.4 3.0 7.0 1.42 0.86 2.33
Luka Doncic 2018-19 3.260608 21.2 6.0 7.8 1.08 0.35 3.42
Brandon Ingram 2019-20 3.261018 23.8 4.2 6.1 0.98 0.60 3.03
Jrue Holiday 2017-18 3.261984 19.0 6.0 4.5 1.52 0.79 2.64
Karl-Anthony Towns 2018-19 3.266713 24.4 3.4 12.4 0.88 1.62 3.13
Kevin Durant 2018-19 3.268400 26.0 5.9 6.4 0.76 1.08 2.87
Bradley Beal 2018-19 3.282118 25.6 5.5 5.0 1.50 0.70 2.72
Karl-Anthony Towns 2020-21 3.290377 24.8 4.5 10.6 0.76 1.14 3.20
LeBron James 2018-19 3.304543 27.4 8.3 8.4 1.31 0.60 3.58
Blake Griffin 2018-19 3.327115 24.5 5.4 7.5 0.69 0.37 3.37
Karl-Anthony Towns 2017-18 3.333545 21.3 2.4 12.4 0.78 1.41 1.94
Jrue Holiday 2018-19 3.338802 21.2 7.7 5.0 1.64 0.81 3.16
Karl-Anthony Towns 2019-20 3.341617 26.5 4.4 10.8 0.94 1.20 3.14
LeBron James 2020-21 3.342414 25.0 7.8 7.7 1.07 0.56 3.73
Will Barton 2017-18 3.344710 15.7 4.1 5.0 1.01 0.64 1.85
Nikola Jokic 2018-19 3.354368 20.1 7.3 10.8 1.35 0.69 3.10
Joel Embiid 2019-20 3.361562 23.0 3.0 11.6 0.86 1.29 3.12
Aaron Gordon 2017-18 3.370105 17.6 2.3 7.9 1.02 0.78 1.84
Marc Gasol 2018-19 3.376680 15.7 4.7 8.6 1.13 1.21 2.25
Jrue Holiday 2019-20 3.380631 19.1 6.7 4.8 1.62 0.80 3.07
Jaylen Brown 2020-21 3.381268 24.7 3.4 6.0 1.24 0.55 2.72
Kyrie Irving 2018-19 3.383333 23.8 6.9 5.0 1.55 0.51 2.57
Kristaps Porzingis 2019-20 3.385319 20.4 1.8 9.5 0.72 2.02 1.61
Kevin Durant 2020-21 3.385495 26.9 5.6 7.1 0.71 1.29 3.43
Paul George 2020-21 3.386884 23.3 5.2 6.6 1.15 0.44 3.31
Khris Middleton 2017-18 3.388836 20.1 4.0 5.2 1.45 0.26 2.33
Bradley Beal 2017-18 3.392829 22.6 4.5 4.4 1.18 0.44 2.61
Aaron Gordon 2018-19 3.397586 16.0 3.7 7.3 0.73 0.72 2.08
DeMarcus Cousins 2017-18 3.400251 25.2 5.4 12.9 1.65 1.58 5.04
Zach LaVine 2019-20 3.400782 25.5 4.2 4.8 1.45 0.47 3.43
Shai Gilgeous-Alexander 2019-20 3.403252 19.0 3.3 5.9 1.13 0.67 1.93
Joel Embiid 2017-18 3.404927 22.9 3.2 10.9 0.63 1.78 3.71
Eric Bledsoe 2017-18 3.408119 17.8 5.1 3.9 2.04 0.56 2.90
Andrew Wiggins 2020-21 3.410314 18.6 2.4 4.9 0.93 0.99 1.76
Nikola Jokic 2019-20 3.417502 19.9 7.0 9.7 1.16 0.60 3.08
Damian Lillard 2018-19 3.419128 25.8 6.9 4.6 1.11 0.41 2.65
Victor Oladipo 2017-18 3.422242 23.1 4.3 5.2 2.35 0.76 2.92
Tyreke Evans 2017-18 3.426785 19.4 5.2 5.1 1.10 0.33 2.25
Donovan Mitchell 2018-19 3.432756 23.8 4.2 4.1 1.38 0.40 2.83
Andrew Wiggins 2019-20 3.433867 22.4 3.7 5.2 0.69 0.86 2.52
Christian Wood 2020-21 3.434785 21.0 1.7 9.6 0.83 1.17 1.95
Paul George 2019-20 3.437112 21.5 3.9 5.7 1.40 0.42 2.60
Kemba Walker 2018-19 3.439296 25.6 5.9 4.4 1.24 0.41 2.57
Kawhi Leonard 2019-20 3.442120 27.1 4.9 7.1 1.81 0.58 2.61
Zach LaVine 2018-19 3.442569 23.7 4.5 4.7 0.95 0.41 3.43
Brandon Ingram 2017-18 3.443721 16.1 3.9 5.3 0.76 0.73 2.53
Draymond Green 2017-18 3.445865 11.0 7.3 7.6 1.34 1.30 2.89
Zach LaVine 2020-21 3.450357 27.4 4.9 5.0 0.79 0.47 3.50
Kyle Lowry 2019-20 3.453987 19.4 7.5 5.0 1.41 0.45 3.07
Anthony Davis 2019-20 3.454995 26.1 3.2 9.3 1.47 2.31 2.48
Kyrie Irving 2020-21 3.459410 26.9 6.0 4.8 1.41 0.69 2.39
Paul George 2018-19 3.465541 28.0 4.1 8.1 2.21 0.44 2.66
Kemba Walker 2019-20 3.465870 20.4 4.8 3.9 0.86 0.50 2.09
Mike Conley 2018-19 3.472319 21.1 6.4 3.4 1.34 0.31 1.86
Al Horford 2017-18 3.474610 12.9 4.7 7.4 0.60 1.08 1.83
Khris Middleton 2020-21 3.476034 20.4 5.4 6.0 1.09 0.15 2.60
Kawhi Leonard 2018-19 3.477221 26.6 3.3 7.3 1.77 0.42 2.02
Nikola Vucevic 2018-19 3.477450 20.8 3.8 12.0 1.01 1.14 1.99
Julius Randle 2018-19 3.478609 21.4 3.1 8.7 0.71 0.62 2.85
De'Aaron Fox 2018-19 3.479516 17.3 7.3 3.8 1.64 0.56 2.80
Pascal Siakam 2020-21 3.479937 21.4 4.5 7.2 1.14 0.68 2.32
Nikola Vucevic 2017-18 3.480347 16.5 3.4 9.2 0.98 1.11 1.93
Kawhi Leonard 2020-21 3.481335 24.8 5.2 6.5 1.56 0.40 2.02
Donovan Mitchell 2017-18 3.484494 20.5 3.7 3.7 1.49 0.34 2.73
Paul George 2017-18 3.485672 21.9 3.3 5.7 2.04 0.49 2.68
LeBron James 2017-18 3.486224 27.5 9.1 8.7 1.41 0.87 4.23
Eric Bledsoe 2018-19 3.486332 15.9 5.5 4.6 1.51 0.37 2.12
Andrew Wiggins 2017-18 3.487522 17.7 2.0 4.4 1.11 0.62 1.68
Khris Middleton 2018-19 3.487797 18.3 4.3 6.0 1.04 0.09 2.26
Jayson Tatum 2020-21 3.488150 26.4 4.3 7.4 1.17 0.48 2.67
Jaylen Brown 2019-20 3.488347 20.3 2.1 6.4 1.16 0.35 2.19
Pascal Siakam 2018-19 3.495046 16.9 3.1 6.9 0.93 0.64 1.91
Anthony Davis 2018-19 3.498918 25.9 3.9 12.0 1.57 2.41 2.02
Brandon Ingram 2020-21 3.500439 23.8 4.9 4.9 0.69 0.59 2.51
CJ McCollum 2019-20 3.501806 22.2 4.4 4.3 0.77 0.60 1.81
Kyrie Irving 2017-18 3.506520 24.4 5.1 3.8 1.08 0.28 2.33
Goran Dragic 2017-18 3.507016 17.3 4.8 4.1 0.84 0.16 2.21
Andrew Wiggins 2018-19 3.507028 18.1 2.5 4.8 0.97 0.66 1.90
Tobias Harris 2020-21 3.510523 19.5 3.5 6.8 0.89 0.82 1.73
Domantas Sabonis 2020-21 3.512073 20.3 6.7 12.0 1.23 0.53 3.44
Shai Gilgeous-Alexander 2020-21 3.519815 23.7 5.9 4.7 0.77 0.66 3.03
Giannis Antetokounmpo 2019-20 3.520365 29.5 5.6 13.6 0.98 1.05 3.65
Aaron Gordon 2019-20 3.521302 14.4 3.7 7.7 0.82 0.63 1.61
Jrue Holiday 2020-21 3.523119 17.7 6.1 4.5 1.64 0.63 2.15
Giannis Antetokounmpo 2018-19 3.528069 27.7 5.9 12.5 1.26 1.53 3.71
Nikola Vucevic 2019-20 3.528599 19.6 3.6 10.8 0.87 0.76 1.42
Terry Rozier 2020-21 3.529551 20.4 4.2 4.4 1.25 0.38 1.87
Anthony Davis 2020-21 3.530118 21.8 3.1 7.9 1.25 1.64 2.06
Stephen Curry 2018-19 3.532487 27.3 5.2 5.3 1.33 0.38 2.78
Devin Booker 2017-18 3.532653 24.9 4.7 4.5 0.87 0.26 3.59
Donovan Mitchell 2019-20 3.534134 24.0 4.3 4.4 1.01 0.20 2.67
Jimmy Butler 2017-18 3.536273 22.2 4.9 5.3 1.97 0.41 1.83
Khris Middleton 2019-20 3.537426 20.9 4.3 6.2 0.85 0.11 2.19
Giannis Antetokounmpo 2017-18 3.538061 26.9 4.8 10.0 1.45 1.41 2.97
Bradley Beal 2019-20 3.539291 30.6 6.1 4.2 1.26 0.40 3.42
D'Angelo Russell 2018-19 3.539738 21.1 7.0 3.9 1.22 0.25 3.12
Kemba Walker 2017-18 3.541276 22.1 5.6 3.1 1.14 0.30 2.24
De'Aaron Fox 2019-20 3.543892 21.1 6.8 3.8 1.45 0.49 3.12
Jamal Murray 2018-19 3.546197 18.2 4.8 4.2 0.89 0.36 2.11
CJ McCollum 2017-18 3.548377 21.4 3.4 4.0 0.95 0.43 1.86
Jamal Murray 2017-18 3.549192 16.7 3.4 3.7 0.98 0.35 2.11
Julius Randle 2019-20 3.549314 19.5 3.1 9.7 0.80 0.34 3.03
Kelly Oubre Jr. 2019-20 3.549758 18.7 1.5 6.5 1.25 0.71 1.48
Malcolm Brogdon 2020-21 3.552378 21.2 5.9 5.3 0.88 0.27 2.05
Bam Adebayo 2019-20 3.557757 15.9 5.1 10.2 1.14 1.29 2.82
Tobias Harris 2019-20 3.558202 19.6 3.2 6.9 0.72 0.56 1.44
Spencer Dinwiddie 2019-20 3.558607 20.6 6.8 3.5 0.63 0.33 2.72
Kent Bazemore 2017-18 3.560228 12.9 3.5 3.8 1.54 0.69 2.42
Bam Adebayo 2020-21 3.564119 18.7 5.4 9.0 1.17 1.03 2.64
Taurean Prince 2017-18 3.564421 14.1 2.6 4.7 1.04 0.51 2.33
P.J. Washington 2020-21 3.566835 12.9 2.5 6.5 1.09 1.23 2.00
Joel Embiid 2018-19 3.567955 27.5 3.7 13.6 0.72 1.91 3.55
Jaren Jackson Jr. 2019-20 3.568071 17.4 1.4 4.6 0.68 1.61 1.74
Kyle Lowry 2017-18 3.570810 16.2 6.9 5.6 1.09 0.24 2.35
Will Barton 2019-20 3.573810 15.1 3.7 6.3 1.07 0.50 1.52
Donovan Mitchell 2020-21 3.575146 26.4 5.2 4.4 0.98 0.28 2.77
Eric Bledsoe 2019-20 3.577558 14.9 5.4 4.7 0.92 0.43 2.43
LeBron James 2019-20 3.577835 25.3 10.2 7.8 1.16 0.54 3.90
Jayson Tatum 2017-18 3.580379 13.9 1.6 5.0 1.04 0.73 1.44
Josh Richardson 2017-18 3.584626 12.9 2.8 3.5 1.49 0.91 1.73
Lou Williams 2017-18 3.587543 22.6 5.3 2.5 1.08 0.24 2.96
Terry Rozier 2019-20 3.588545 18.0 4.1 4.4 0.95 0.16 2.24
Luka Doncic 2020-21 3.588649 27.7 8.6 8.0 0.97 0.55 4.26
John Wall 2017-18 3.588849 19.4 9.6 3.7 1.39 1.10 3.85
Chris Paul 2019-20 3.591139 17.6 6.7 5.0 1.59 0.16 2.30
Kyle Kuzma 2017-18 3.591228 16.1 1.8 6.3 0.64 0.44 1.82
LaMarcus Aldridge 2019-20 3.591519 18.9 2.4 7.4 0.68 1.64 1.40
Jaylen Brown 2017-18 3.591897 14.5 1.6 5.0 1.00 0.37 1.77
Jerami Grant 2020-21 3.592690 22.3 2.8 4.6 0.65 1.07 2.02
Dennis Smith Jr. 2017-18 3.592982 15.2 5.2 3.8 1.03 0.26 2.81
Damian Lillard 2019-20 3.595104 30.0 8.0 4.3 1.06 0.33 2.94
Lonzo Ball 2019-20 3.595629 11.8 6.9 6.1 1.41 0.59 3.05
Ricky Rubio 2017-18 3.598663 13.1 5.3 4.6 1.57 0.14 2.69
Dennis Schroder 2019-20 3.599013 18.9 4.0 3.6 0.71 0.22 2.55
James Harden 2020-21 3.601377 24.6 10.9 8.6 1.28 0.75 3.97
Blake Griffin 2017-18 3.601960 22.6 5.4 7.9 0.91 0.27 3.00
Jamal Murray 2020-21 3.603037 21.2 4.8 4.0 1.33 0.27 2.23
Giannis Antetokounmpo 2020-21 3.605185 28.1 5.9 11.0 1.18 1.21 3.39
Jamal Murray 2019-20 3.608051 18.5 4.8 4.0 1.14 0.29 2.15
Jayson Tatum 2018-19 3.609202 15.7 2.1 6.0 1.06 0.73 1.54
Jeff Teague 2017-18 3.609376 14.2 7.0 3.0 1.46 0.33 2.53
Ben Simmons 2020-21 3.610922 14.3 6.9 7.2 1.60 0.60 2.98
De'Aaron Fox 2020-21 3.611217 25.2 7.2 3.5 1.50 0.47 3.00
Kevin Love 2019-20 3.611946 17.6 3.2 9.8 0.59 0.34 2.52
Chris Paul 2017-18 3.615808 18.6 7.9 5.4 1.67 0.22 2.21
Gordon Hayward 2020-21 3.616067 19.6 4.1 5.9 1.18 0.32 2.07
Anthony Edwards 2020-21 3.617185 19.3 2.9 4.7 1.14 0.49 2.24
Dwyane Wade 2018-19 3.620379 15.0 4.2 4.0 0.82 0.53 2.31
Devin Booker 2018-19 3.620696 26.6 6.8 4.1 0.88 0.20 4.13
Trae Young 2018-19 3.621096 19.1 8.1 3.7 0.86 0.19 3.80
Josh Richardson 2018-19 3.624113 16.6 4.1 3.6 1.08 0.45 1.55
Damian Lillard 2017-18 3.624515 26.9 6.6 4.5 1.05 0.37 2.82
Kyle Anderson 2020-21 3.626572 12.4 3.6 5.7 1.22 0.83 1.25
Paul Millsap 2017-18 3.626892 14.6 2.8 6.4 1.03 1.16 1.92
Harrison Barnes 2020-21 3.630052 16.1 3.5 6.6 0.74 0.19 1.60
DeMar DeRozan 2017-18 3.631698 23.0 5.2 3.9 1.06 0.28 2.20
Kristaps Porzingis 2017-18 3.631852 22.7 1.2 6.6 0.75 2.40 1.94
Caris LeVert 2019-20 3.637103 18.7 4.4 4.2 1.18 0.22 2.60
Nikola Vucevic 2020-21 3.637127 24.5 3.8 11.8 0.95 0.64 1.89
LaMelo Ball 2020-21 3.638616 15.7 6.1 5.9 1.59 0.35 2.84
Nikola Jokic 2020-21 3.643629 26.4 8.3 10.8 1.32 0.67 3.08
Danilo Gallinari 2018-19 3.644019 19.8 2.6 6.1 0.72 0.34 1.44
Gordon Hayward 2019-20 3.644879 17.5 4.1 6.7 0.73 0.42 1.85
Luka Doncic 2019-20 3.645202 28.8 8.8 9.4 0.98 0.23 4.28
Julius Randle 2020-21 3.646977 24.1 6.0 10.2 0.90 0.25 3.38
Devonte' Graham 2019-20 3.647922 18.2 7.5 3.3 0.98 0.24 2.87
Lou Williams 2019-20 3.650154 18.2 5.6 3.1 0.66 0.18 2.80
Jimmy Butler 2019-20 3.650584 19.9 6.0 6.6 1.78 0.55 2.19
Goran Dragic 2019-20 3.651954 16.2 5.1 3.2 0.68 0.17 2.46
Fred VanVleet 2019-20 3.655711 17.6 6.6 3.8 1.80 0.31 2.20
Caris LeVert 2017-18 3.656898 12.1 4.2 3.7 1.15 0.31 2.15
Dario Saric 2017-18 3.657996 14.6 2.6 6.7 0.65 0.26 1.90
Tobias Harris 2018-19 3.658141 20.9 2.7 7.8 0.73 0.44 1.98
Evan Fournier 2019-20 3.659735 18.5 3.2 2.6 1.08 0.23 1.88
Al Horford 2019-20 3.661241 11.9 4.0 6.8 0.81 0.91 1.19
Dennis Schroder 2017-18 3.662527 19.4 6.2 3.1 1.07 0.09 2.73
Jusuf Nurkic 2018-19 3.663932 15.6 3.2 10.4 0.97 1.43 2.33
Michael Porter Jr. 2020-21 3.666407 19.0 1.1 7.3 0.66 0.89 1.28
RJ Barrett 2020-21 3.666962 17.6 3.0 5.8 0.74 0.28 1.93
Stephen Curry 2017-18 3.670106 26.4 6.1 5.1 1.57 0.16 3.00
Kyle Lowry 2020-21 3.670559 17.2 7.3 5.3 1.02 0.26 2.74
Ja Morant 2019-20 3.672807 17.8 7.3 3.9 0.88 0.27 3.28
Klay Thompson 2018-19 3.673688 21.5 2.4 3.8 1.06 0.60 1.46
Al Horford 2018-19 3.674441 13.6 4.1 6.7 0.85 1.26 1.50
CJ McCollum 2020-21 3.678050 23.1 4.7 3.9 0.94 0.45 1.36
Austin Rivers 2017-18 3.681006 15.1 4.0 2.4 1.21 0.26 1.79
Kevin Love 2017-18 3.682496 17.6 1.7 9.3 0.73 0.41 1.53
D'Angelo Russell 2019-20 3.684579 23.6 6.2 3.7 0.91 0.27 3.06
Ja Morant 2020-21 3.685064 19.1 7.4 4.0 0.90 0.21 3.22
James Johnson 2017-18 3.685256 10.8 3.8 4.9 0.96 0.71 1.95
Kyle Kuzma 2018-19 3.686944 18.7 2.5 5.5 0.57 0.37 1.89
DeMarre Carroll 2017-18 3.687647 13.5 2.0 6.6 0.81 0.41 1.41
John Collins 2019-20 3.688168 21.6 1.5 10.1 0.76 1.61 1.83
Chris Paul 2020-21 3.689624 16.4 8.9 4.4 1.43 0.26 2.23
Harrison Barnes 2017-18 3.692240 18.9 2.0 6.1 0.64 0.18 1.53
Justise Winslow 2018-19 3.695738 12.6 4.3 5.4 1.09 0.29 2.15
Kyle Lowry 2018-19 3.697112 14.2 8.7 4.8 1.40 0.48 2.80
Buddy Hield 2018-19 3.701977 20.7 2.5 5.0 0.71 0.39 1.79
DeMarcus Cousins 2018-19 3.702596 16.3 3.6 8.2 1.33 1.47 2.40
Rondae Hollis-Jefferson 2017-18 3.703980 13.9 2.5 6.8 0.96 0.71 1.79
John Collins 2020-21 3.704316 17.6 1.2 7.4 0.54 1.00 1.33
Otto Porter Jr. 2017-18 3.704432 14.7 2.0 6.4 1.51 0.53 0.97
Jimmy Butler 2018-19 3.705539 18.2 4.0 5.3 1.80 0.53 1.45
John Wall 2020-21 3.708111 20.6 6.9 3.2 1.05 0.78 3.53
Devin Booker 2019-20 3.710040 26.6 6.5 4.2 0.69 0.26 3.77
Domantas Sabonis 2019-20 3.711021 18.5 5.0 12.4 0.73 0.48 2.76
Lou Williams 2018-19 3.711418 20.0 5.3 3.0 0.75 0.15 2.41
Fred VanVleet 2020-21 3.715625 19.6 6.3 4.2 1.67 0.71 1.83
Russell Westbrook 2018-19 3.717363 22.9 10.7 11.1 1.95 0.45 4.44
Buddy Hield 2019-20 3.717621 19.2 3.0 4.6 0.93 0.24 2.33
Willie Cauley-Stein 2017-18 3.719169 12.8 2.4 7.0 1.05 0.92 1.49
CJ McCollum 2018-19 3.721054 21.0 3.0 4.0 0.79 0.39 1.51
Joel Embiid 2020-21 3.721681 28.5 2.8 10.5 0.98 1.35 3.12
Devin Booker 2020-21 3.726612 25.6 4.3 4.2 0.79 0.24 3.09
Josh Jackson 2017-18 3.729988 13.1 1.5 4.6 1.04 0.45 1.90
Kelly Olynyk 2017-18 3.730399 11.5 2.7 5.7 0.82 0.46 1.93
D'Angelo Russell 2017-18 3.730940 15.5 5.2 3.9 0.75 0.35 3.06
Paul Millsap 2018-19 3.732032 12.6 2.0 7.2 1.17 0.77 1.36
Spencer Dinwiddie 2017-18 3.733403 12.6 6.6 3.2 0.86 0.29 1.60
Dennis Schroder 2018-19 3.736044 15.5 4.1 3.6 0.81 0.15 2.16
P.J. Washington 2019-20 3.736360 12.2 2.1 5.4 0.90 0.78 1.60
Caris LeVert 2020-21 3.736406 20.7 4.9 4.6 1.51 0.69 2.17
Brandon Ingram 2018-19 3.738683 18.3 3.0 5.2 0.54 0.60 2.50
Spencer Dinwiddie 2018-19 3.743764 16.8 4.6 2.4 0.59 0.25 2.22
RJ Barrett 2019-20 3.744211 14.3 2.6 5.0 0.95 0.30 2.21
D'Angelo Russell 2020-21 3.746370 19.0 5.8 2.6 1.07 0.43 2.67
Victor Oladipo 2018-19 3.749670 18.8 5.2 5.6 1.67 0.31 2.28
Nicolas Batum 2017-18 3.752457 11.6 5.5 4.8 1.02 0.36 2.05
Tobias Harris 2017-18 3.755147 19.3 3.1 6.0 1.16 0.63 1.66
Kelly Olynyk 2020-21 3.761656 19.0 4.1 8.4 1.44 0.59 2.63
Collin Sexton 2019-20 3.764571 20.8 3.0 3.2 1.02 0.11 2.43
Kelly Oubre Jr. 2020-21 3.765009 15.4 1.3 6.0 1.04 0.76 1.27
John Wall 2018-19 3.765196 20.7 8.7 3.6 1.53 0.91 3.81
Carmelo Anthony 2017-18 3.766446 16.2 1.3 5.8 0.60 0.63 1.27
Collin Sexton 2020-21 3.767371 24.3 4.4 3.1 1.05 0.17 2.78
Klay Thompson 2017-18 3.768571 20.0 2.5 3.8 0.75 0.48 1.75
Josh Jackson 2018-19 3.769443 11.5 2.3 4.4 0.92 0.71 2.19
Lauri Markkanen 2018-19 3.769755 18.7 1.4 9.1 0.71 0.63 1.65
Kristaps Porzingis 2020-21 3.770546 20.1 1.6 8.9 0.47 1.35 1.19
Lonzo Ball 2017-18 3.770996 10.2 7.2 6.9 1.67 0.83 2.62
Jonathon Simmons 2017-18 3.774048 13.9 2.5 3.5 0.84 0.23 2.12
Bojan Bogdanovic 2019-20 3.774916 20.2 2.1 4.1 0.54 0.11 2.54
Damian Lillard 2020-21 3.778666 28.7 7.5 4.2 0.93 0.25 3.03
Marcus Morris Sr. 2019-20 3.778710 19.6 1.4 5.4 0.77 0.40 1.70
Julius Randle 2017-18 3.778950 16.1 2.6 8.0 0.52 0.55 2.60
Joe Ingles 2018-19 3.780297 12.1 5.7 4.0 1.18 0.24 2.35
Ben Simmons 2018-19 3.780819 16.9 7.7 8.8 1.42 0.77 3.47
Dillon Brooks 2019-20 3.781746 16.2 2.1 3.3 0.86 0.37 1.70
Chris Paul 2018-19 3.785297 15.6 8.2 4.6 1.97 0.31 2.60
Domantas Sabonis 2018-19 3.788900 14.1 2.9 9.4 0.68 0.41 2.16
Montrezl Harrell 2018-19 3.789443 16.6 2.0 6.5 0.85 1.34 1.61
Kentavious Caldwell-Pope 2017-18 3.790153 13.4 2.2 5.2 1.45 0.22 1.32
Dennis Schroder 2020-21 3.790614 15.4 5.8 3.5 1.16 0.21 2.67
Serge Ibaka 2019-20 3.794412 15.4 1.4 8.2 0.51 0.84 1.98
Ben Simmons 2017-18 3.794500 15.8 8.2 8.1 1.73 0.86 3.43
Kemba Walker 2020-21 3.795600 19.3 4.9 4.0 1.12 0.28 2.05
Lonzo Ball 2020-21 3.796493 14.6 5.7 4.8 1.49 0.56 2.24
Bojan Bogdanovic 2018-19 3.797598 18.0 2.0 4.1 0.86 0.01 1.67
Gary Harris 2017-18 3.798518 17.5 2.9 2.6 1.82 0.22 1.78
Josh Richardson 2019-20 3.798549 13.7 2.9 3.2 0.95 0.65 1.89
Josh Jackson 2020-21 3.801627 13.4 2.3 4.1 0.85 0.76 2.29
Evan Fournier 2017-18 3.801629 17.8 2.9 3.2 0.82 0.28 1.67
Evan Fournier 2018-19 3.802534 15.1 3.6 3.2 0.89 0.15 1.90
Bogdan Bogdanovic 2019-20 3.802593 15.1 3.4 3.4 1.07 0.25 1.66
Tim Hardaway Jr. 2017-18 3.805020 17.5 2.7 3.9 1.11 0.18 1.61
Mike Conley 2020-21 3.805539 16.2 6.0 3.5 1.37 0.18 1.94
Malcolm Brogdon 2019-20 3.809436 16.5 7.1 4.9 0.65 0.19 2.43
Carmelo Anthony 2019-20 3.809562 15.4 1.5 6.3 0.84 0.47 1.72
Myles Turner 2017-18 3.809563 12.7 1.3 6.4 0.55 1.83 1.48
Myles Turner 2019-20 3.810200 12.1 1.2 6.6 0.74 2.13 1.37
Jeremy Lamb 2018-19 3.812573 15.3 2.2 5.5 1.11 0.41 1.01
Thaddeus Young 2020-21 3.812594 12.1 4.3 6.2 1.09 0.59 2.00
Jonas Valanciunas 2019-20 3.812974 14.9 1.9 11.3 0.44 1.10 1.81
Chris Boucher 2020-21 3.814454 13.6 1.1 6.7 0.58 1.85 0.77
Kelly Oubre Jr. 2018-19 3.814519 16.9 1.6 4.9 1.45 0.98 1.85
Robert Covington 2017-18 3.814607 12.6 2.0 5.4 1.71 0.90 1.58
John Collins 2018-19 3.816048 19.5 2.0 9.8 0.36 0.64 1.95
Miles Bridges 2020-21 3.816258 12.7 2.2 6.0 0.67 0.79 1.61
Kris Dunn 2017-18 3.816450 13.4 6.0 4.3 2.00 0.52 2.88
Alec Burks 2019-20 3.816719 16.1 3.1 4.7 1.02 0.33 1.58
OG Anunoby 2020-21 3.816898 15.9 2.2 5.5 1.53 0.72 1.74
Jerami Grant 2018-19 3.817430 13.6 1.0 5.2 0.76 1.25 0.84
Brook Lopez 2017-18 3.820587 13.0 1.7 4.0 0.39 1.32 1.32
Steven Adams 2019-20 3.823332 10.9 2.3 9.3 0.81 1.06 1.51
Nemanja Bjelica 2019-20 3.823602 11.5 2.8 6.3 0.85 0.56 1.36
Jusuf Nurkic 2020-21 3.828501 11.5 3.4 9.0 1.03 1.08 1.97
Danilo Gallinari 2019-20 3.829021 18.7 1.9 5.2 0.68 0.08 1.23
Elfrid Payton 2017-18 3.829160 13.0 6.3 4.0 1.45 0.36 2.59
Bogdan Bogdanovic 2018-19 3.835764 14.1 3.8 3.5 1.03 0.21 1.67
Reggie Jackson 2018-19 3.837775 15.4 4.2 2.6 0.66 0.11 1.80
Mikal Bridges 2020-21 3.841288 13.5 2.1 4.3 1.06 0.88 0.81
Lauri Markkanen 2017-18 3.842916 15.2 1.2 7.5 0.57 0.59 1.22
Pau Gasol 2017-18 3.843474 10.1 3.1 8.0 0.31 1.03 1.40
LaMarcus Aldridge 2017-18 3.843819 23.1 2.0 8.5 0.57 1.20 1.48
Marcus Smart 2019-20 3.844181 12.9 4.9 3.8 1.67 0.48 1.73
Thaddeus Young 2018-19 3.844251 12.6 2.5 6.4 1.52 0.47 1.52
Ricky Rubio 2019-20 3.846728 13.0 8.8 4.7 1.45 0.17 2.66
Joe Ingles 2017-18 3.847761 11.5 4.8 4.2 1.10 0.24 1.94
Willie Cauley-Stein 2018-19 3.848605 11.9 2.4 8.4 1.19 0.63 1.04
Draymond Green 2018-19 3.851094 7.4 6.9 7.3 1.44 1.08 2.56
Eric Bledsoe 2020-21 3.852819 12.2 3.8 3.4 0.77 0.34 1.58
Rudy Gay 2018-19 3.853293 13.7 2.6 6.8 0.78 0.49 1.64
Jaren Jackson Jr. 2018-19 3.854433 13.8 1.1 4.7 0.90 1.41 1.69
Ricky Rubio 2018-19 3.854724 12.7 6.1 3.6 1.35 0.15 2.65
Harrison Barnes 2019-20 3.857521 14.5 2.2 4.9 0.60 0.17 1.22
Lauri Markkanen 2019-20 3.857540 14.7 1.5 6.3 0.84 0.48 1.62
Tristan Thompson 2019-20 3.858327 12.0 2.1 10.1 0.56 0.88 1.81
Tyler Herro 2020-21 3.859893 15.1 3.4 4.9 0.65 0.31 1.87
T.J. Warren 2019-20 3.860482 19.8 1.5 4.2 1.16 0.51 1.28
Miles Bridges 2019-20 3.863976 13.0 1.8 5.6 0.62 0.74 1.45
Jeremy Lamb 2017-18 3.864658 12.9 2.3 4.1 0.76 0.40 1.16
Marvin Bagley III 2018-19 3.867294 14.9 1.0 7.6 0.53 0.95 1.58
